<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A1 Printing</title>
	<atom:link href="http://www.a1-printing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a1-printing.co.uk</link>
	<description>A2 A1 A0 High Quality Printing - Posters, Photos, Canvas, Backlit Displays &#38; Transparencies</description>
	<lastBuildDate>Sat, 24 Sep 2011 16:17:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poster Printing Techniques</title>
		<link>http://www.a1-printing.co.uk/poster-printing-techniques/</link>
		<comments>http://www.a1-printing.co.uk/poster-printing-techniques/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 16:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a1-printing.co.uk/?p=324</guid>
		<description><![CDATA[Many printing techniques are used to produce posters. While most posters are mass-produced, posters may also be printed by hand or in limited editions. Most posters are printed on one side and left blank on the back, the better for affixing to a wall or other surface. Pin-up sized posters are usually printed on A3 [...]]]></description>
			<content:encoded><![CDATA[<p>Many printing techniques are used to produce posters. While most posters are mass-produced, posters may also be printed by hand or in limited editions. Most posters are printed on one side and left blank on the back, the better for affixing to a wall or other surface. Pin-up sized posters are usually printed on A3 Standard Silk paper in full colour. Upon purchase, most commercially available posters are often rolled up into a cylindrical tube to allow for damage-free transportation. Rolled-up posters can then be flattened under pressure for several hours to regain their original form.</p>
<p>It is possible to use poster creation software to print large posters on standard home or office printers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a1-printing.co.uk/poster-printing-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Production</title>
		<link>http://www.a1-printing.co.uk/poster-production/</link>
		<comments>http://www.a1-printing.co.uk/poster-production/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a1-printing.co.uk/?p=322</guid>
		<description><![CDATA[Posters, in the form of placards and posted bills, have been used since earliest times, primarily for advertising and announcements. Purely textual posters have a long history: they advertised the plays of Shakespeare and made citizens aware of government proclamations for centuries. However, the great revolution in posters was the development of printing techniques that [...]]]></description>
			<content:encoded><![CDATA[<p>Posters, in the form of placards and posted bills, have been used since earliest times, primarily for advertising and announcements. Purely textual posters have a long history: they advertised the plays of Shakespeare and made citizens aware of government proclamations for centuries. However, the great revolution in posters was the development of printing techniques that allowed for cheap mass production and printing, including notably the technique lithography which was invented in 1796 by the German Alois Senefelder. The invention of lithography was soon followed by chromolithography, which allowed for mass editions of posters illustrated in vibrant colours to be printed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a1-printing.co.uk/poster-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Posters</title>
		<link>http://www.a1-printing.co.uk/printing-posters/</link>
		<comments>http://www.a1-printing.co.uk/printing-posters/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a1-printing.co.uk/?p=320</guid>
		<description><![CDATA[Posters are also used for reproductions of artwork, particularly famous works, and are generally low-cost compared to original artwork. Another type of poster is the educational poster, which may be about a particular subject for educational purposes.
]]></description>
			<content:encoded><![CDATA[<p>Posters are also used for reproductions of artwork, particularly famous works, and are generally low-cost compared to original artwork. Another type of poster is the educational poster, which may be about a particular subject for educational purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a1-printing.co.uk/printing-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Photo Prints</title>
		<link>http://www.a1-printing.co.uk/poster-photo-prints/</link>
		<comments>http://www.a1-printing.co.uk/poster-photo-prints/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a1-printing.co.uk/?p=318</guid>
		<description><![CDATA[Posters are designed to be both eye-catching and convey information. Posters may be used for many purposes. They are a frequent tool of advertisers (particularly of events, musicians and films), propagandists, protestors and other groups trying to communicate a message.
]]></description>
			<content:encoded><![CDATA[<p>Posters are designed to be both eye-catching and convey information. Posters may be used for many purposes. They are a frequent tool of advertisers (particularly of events, musicians and films), propagandists, protestors and other groups trying to communicate a message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a1-printing.co.uk/poster-photo-prints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Printing</title>
		<link>http://www.a1-printing.co.uk/poster-printing/</link>
		<comments>http://www.a1-printing.co.uk/poster-printing/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 09:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.a1-printing.co.uk/?p=316</guid>
		<description><![CDATA[A poster is any piece of printed paper designed to be attached to a wall or vertical surface. Typically posters include both textual and graphic elements, although a poster may be either wholly graphical or wholly text.
]]></description>
			<content:encoded><![CDATA[<p>A poster is any piece of printed paper designed to be attached to a wall or vertical surface. Typically posters include both textual and graphic elements, although a poster may be either wholly graphical or wholly text.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.a1-printing.co.uk/poster-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

